| MATCHING NUMBERS EXAMPLE OF ALFA'S ICONIC TIPO 6C 1750 COMES TO MARKET AFTER 47 YEARS IN CURRENT OWNERSHIP As we all attempt to take advantage of every last blink of as yet untaxed summer, unashamedly, there is an open sportscar drift to the new entries highlighted in this week's e-letter. From a forever seriously good looking Alfa and still matching number and dependable Bentley with bullet-proof engineering to rally-ready Tiger, Big Healey, Daimler ... Read More > | Advertisement | | Ode to the E-type | It will not have escaped your notice by now that the 50th year of the E-type is upon us and if any of you attended Silverstone Classic last weekend you will have witnessed the endless stream of E-types on display. Despite this being my favourite looking car of all time, until now I have remained silent on this subject. I had started getting to the ... Read More > | | | view car > | Sunbeam Tiger Mk1 FIA Appendix K | £42,750 ono (approx. €48,051 or $69,683) | Approx. 300bhp at 400rpm 260ci Ford V8, T10 top-loader 1965 Sunbeam Tiger Mk1 FIA Appendix K £42,750 (approx. E49,051 or $69,683) Very well specified, thoroughly proven, ready for more. ... Read More > |
| view car > | 1966 Austin Healey 3000 MkIII Phase 2 BJ8 | £33,000 (approx. €37,092 or $53,790) | Recent repaint, overdrive gearbox and diff rebuild 1966 Austin Healey 3000 MkIII Phase 2 £33,000 (approx. E37,092 or $53,790) New rear springs, ali tank, electronic ignition, sorted. ... Read More > |
| view car > | 1927 Humber 14/40 Tourer | £26,500 ono (approx. €29,786 or $43,195) | 30-45mph cruising, good oil pressure, wind-up windows! 1927 Humber 14/40 Tourer £26,500 ono (approx. E24,786 or $43,195) Minor blemishes to paintwork could be easily rectified we're told. ... Read More > |
| view car > | 1965 Jaguar E Type 4.2 Series 1 FHC | £26,000 (approx. €29,224 or $42,380) | Freshly participated in Silverstone Classic 50th convoy 1965 Jaguar E Type 4.2 Series 1 FHC £26,000 (approx. E29,224 or $42,380) Just completed 400 miles round trip to join most E Types on track record attempt. ... Read More > |
| view car > | 1961 Daimler SP250 Dart | £21,500 (approx. €24,166 or $35,045) | Many new parts, cooler now than when new 1961 Daimler SP250 Dart £21,500 (approx. E24,166 or $33,045) Solid chassis, bodywork in non-rusting GRP, super-smooth V8 and, after 50 years, Darts can still turn heads. ... Read More > |
| view car > | 1976 Morgan 4/4 | £19,950 (approx. €22,424 or $32,519) | Metallic grey, red leather retrim, black wires 1976 Morgan 4/4 2-Seater £19,950 (approx. E22,424 or $32,619) Even after 'trouble Shooter' industrialist Sir John Harvey Jones had rubbished their chances all those years ago on BBC TV, Morgan is still going strong! ... Read More > View all cars offered by Allon White Sports Cars Ltd > |
| view car > | 1971 Morris Minor Traveller | £5,950 (approx. €6,688 or $9,699) | Woodwork renewed, 1098cc converted for unleaded 1971 Morris Minor Traveller £5,950 (approx. E6,688 or $9,699) Half-timbered motoring in the best traditions of a Miss Marple set. ... Read More > |
| | | £187k AND £110K DB4s LEAD RESULTS TABLE AT SILVERSTONE CLASSIC AUCTION | £187k AND £110K DB4s LEAD RESULTS TABLE AT SILVERSTONE CLASSIC AUCTION WHERE JAG XJ 4.2 COUPE FETCHES NEARLY £22k AND JAMES HUNT A35 VAN PULLS OVER £14k. MANY COMP CARS PROVED HARD TO SHIFT THOUGH AND THE GOING WAS SOFT FOR JUST OVER HALF THE ENTRY WHICH FAILED TO SELL The buyers of Aston Martins were again applauded at the first collector car sale run by the new Silverstone Auctions during Silverstone Classic weekend. For the sale's top seller at a high for model £187,000 including premium was a 1962 DB4 Series IV which had been fully restored by several specialists rather than in one workshop. Whilst a 1960 DB4 Series II, which had once ... Read More > | | | | FREE PRIVATE CAR SALE ADS. Private classic car ads worldwide - no catch, no commission, free listing - see www.classiccarsforsale.co.uk/sell-classic-car-private.php
Add a Video ! It has been proven that web video improves the chance of your advert being seen by 44%, and actual sales from web video improve by 27%. | |
Tidak ada komentar:
Posting Komentar